OEM 267-6877 2276116 191-2535 325C 325D 323D 329D

OEM 267-6877 2276116 191-2535 325C 325D 323D 329D

267-6877 2276116 191-2535 325C 325D 323D 329D
325C: 31,570 kg (69,650 lbs)
325D: 29,610 kg (65,290 lbs)
323D: 23,600 kg (52,030 lbs)
329D: 31,360 kg (69,150 lbs)
267-6877, 2276116, 191-2535 325C 325D 323D 329D

Engine:

Model: Caterpillar C7
Type: Turbocharged, air-to-air aftercooled, diesel engine
Number of cylinders: 6
Displacement: 7.2 L (439.4 in³)
Gross power:
325C: 143 kW (192 hp)
325D: 138 kW (185 hp)
323D: 103 kW (138 hp)
329D: 196 kW (263 hp)
Hydraulic system:

Main pump type: Variable displacement axial piston pump
Maximum oil flow:
325C: 2 x 412 L/min (2 x 109 US gpm)
325D: 2 x 424 L/min (2 x 112 US gpm)
323D: 2 x 263 L/min (2 x 69.5 US gpm)
329D: 2 x 522 L/min (2 x 138 US gpm)
Maximum pressure:
325C: 35.0 MPa (5,076 psi)
325D: 35.0 MPa (5,076 psi)
323D: 30.4 MPa (4,410 psi)
329D: 35.0 MPa (5,076 psi)
Operating weight:

325C: 31,570 kg (69,650 lbs)
325D: 29,610 kg (65,290 lbs)
323D: 23,600 kg (52,030 lbs)
329D: 31,360 kg (69,150 lbs)
Bucket capacity:

325C: 1.8 - 2.5 m³ (2.3 - 3.3 yd³)
325D: 1.8 - 2.7 m³ (2.3 - 3.5 yd³)
323D: 1.03 - 1.68 m³ (1.35 - 2.2 yd³)
329D: 1.87 - 2.72 m³ (2.44 - 3.56 yd³)
Maximum digging depth:

325C: 7,970 mm (26 ft 2 in)
325D: 8,140 mm (26 ft 9 in)
323D: 6,270 mm (20 ft 7 in)
329D: 8,430 mm (27 ft 8 in)
191-2535 325C 325D 323D 329D 2276116 267-6877
WhatsApp
wechat
Line
Email
Skype
Telegram
X
Telegram
X
Line
X
Line